Opening Hours – 24th 9.30am – 2.00pm | 25th & 26th Closed | 27th 10.00am – 2.00pm | 28th Closed | 29th 30th 9.30am – 5.00pm | 31st 9.30am – 2.00pm | 1st Closed | 2nd 9.30am – 5.00pm | 3rd 10.00am – 5.00pm
Opening Hours – 24th 9.30am – 2.00pm | 25th & 26th Closed | 27th 10.00am – 2.00pm | 28th Closed | 29th 30th 9.30am – 5.00pm | 31st 9.30am – 2.00pm | 1st Closed | 2nd 9.30am – 5.00pm | 3rd 10.00am – 5.00pm
£399.99 – £1,149.99Price range: £399.99 through £1,149.99 (ex. VAT £333.33)

The HIKMICRO Lynx 3.0 series redefines entry-level thermal imaging with compact, high-performance optics designed for professionals.
Built for reliability, clarity, and efficiency, each model in the series delivers precise imaging across a range of distances and applications—from close-range observation to long-distance reconnaissance.
Key Features Across the Series:
Thermal Detector & Lens Options: Models feature high-resolution VOx uncooled thermal sensors (256×192 to 384×288) paired with focal lengths from 9.7mm to 35mm F1.0 lenses, offering base magnification from 1.4× to 3.4×.
Detection Range: Detection capabilities span from 500 metres (10mm) up to 1800 metres (35mm), suitable for wildlife observation, security, and tactical operations.
Field of View: Wide to narrow fields of view (7.5°–18°) allow for versatile monitoring and targeting scenarios.
Advanced Imaging: AI-powered Image Pro 3.0 and Zoom Pro deliver sharp, high-contrast images under dynamic conditions. The HSIS (HIKMICRO Shutterless Image System) ensures silent, seamless image processing for uninterrupted operation.
Durable & Portable: Lightweight designs (291.5 g–354.5 g) and ergonomic bodies make them easy to carry in the field. Each model uses a replaceable 18650 battery providing 4.5–5.5 hours runtime at -20°C.
User-Friendly Features: Adjustable tone (cold/warm), brightness and contrast controls, and multiple palettes ensure clear visibility in all environments.
Model Highlights:
LE10 – 10mm: Compact and pocket-sized, ideal for close-range tasks with a 500 m detection range and 18° field of view.
LH15 – 15mm: Mid-range option for forested and mixed environments, detecting up to 750 m with 11.7° field of view.
LH19 – 19mm: Balanced performance for professionals, offering a 900 m detection range and 13.8° field of view.
LH25 – 25mm: Long-range capabilities up to 1200 m, perfect for open landscapes and technical observation.
LH35 – 35mm: Ultimate long-range solution with 1800 m detection range, narrow 7.5° field of view, and maximum clarity for tactical or surveillance operations.
The Lynx 3.0 series combines precision, portability, and endurance, providing professionals with reliable thermal imaging across diverse applications, from wildlife monitoring to security and search and rescue missions.
| Specification | LE10 – 10mm | LH15 – 15mm | LH19 – 19mm | LH25 – 25mm | LH35 – 35mm |
|---|---|---|---|---|---|
| Image Sensor | — | VOx Uncooled FPA | VOx Uncooled FPA | VOx Uncooled FPA | VOx Uncooled FPA |
| Max. Resolution | 256×192 | 320×240 | 384×288 | 384×288 | 384×288 |
| Frame Rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Pixel Interval | 12μm | 12μm | 12μm | 12μm | 12μm |
| Response Waveband | 8–14μm | 8–14μm | 8–14μm | 8–14μm | 8–14μm |
| NETD | <20mK | <18mK | <15mK | <15mK | <15mK |
| Lens (Focal Length) | 9.7mm F1.0 | 15mm F1.0 | 19mm F1.0 | 25mm F1.0 | 35mm F1.0 |
| Focus Mode | Focus Free | Focus Free | Focus Wheel | Focus Wheel | Focus Wheel |
| Min. Focusing Distance | 3.4m | 7m | 3m | 3m | 3.5m |
| Magnification | 1.4×–11.2× | 2.2×–17.6× | 1.9×–15.2× | 2.5×–20× | 3.4×–27.2× |
| Field of View (H×V) | 18.0°×13.6° | 11.7°×8.8° | 13.8°×8.4° | 10.5°×6.4° | 7.5°×4.6° |
| Field of View @100m | 31.7×23.8m | 20.5×15.4m | 24.2×14.7m | 18.4×11.2m | 13.1×8.0m |
| Detection Range | 500m | 750m | 900m | 1200m | 1800m |
| Display | 1024×768, 0.39″ AMOLED | 1024×768, 0.39″ AMOLED | 1920×1080, 0.49″ AMOLED | 1920×1080, 0.49″ AMOLED | 1920×1080, 0.49″ AMOLED |
| Palettes | 6 Color Modes | 6 Color Modes | 6 Color Modes | 6 Color Modes | 6 Color Modes |
| Exit Pupil | 6mm | 6mm | 6mm | 6mm | 6mm |
| Eye Relief | 20mm | 20mm | 20mm | 20mm | 20mm |
| Diopter Range | −5D to +3D | −5D to +3D | −5D to +3D | −5D to +3D | −5D to +3D |
| Tone Adjustment | Cold / Warm | Cold / Warm | Cold / Warm | Cold / Warm | Cold / Warm |
| Zoom Pro | Yes | Yes | Yes | Yes | Yes |
| HSIS | Yes | Yes | Yes | Yes | Yes |
| Image Pro 3.0 | Yes | Yes | Yes | Yes | Yes |
| Sync Pro | Yes | Yes | Yes | Yes | Yes |
| Video Recording | Yes | — | — | — | — |
| Snapshot Capture | Yes | — | — | — | — |
| Storage | 64 GB EMMC | — | — | — | — |
| Battery Type | 18650 Rechargeable | 18650 Rechargeable | 18650 Rechargeable | 18650 Rechargeable | 18650 Rechargeable |
| Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 |
| Weight | 291.5g | 296.5g | 331g | 328.5g | 354.5g |
£399.99 – £1,149.99Price range: £399.99 through £1,149.99 (ex. VAT £333.33)
To use , please spend more than £50
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
| ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
| Cookie | Duration | Description |
|---|---|---|
| l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_WN4S1FPXB9 | 2 years | This cookie is installed by Google Analytics. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duration | Description |
|---|---|---|
| cookies.js | session | No description available. |
| shopengine_recent_viewed_product | 1 month | No description |
Please complete the returns form and wait for confirmation before returning items