Opening Hours – 24th 9.30am – 2.00pm | 25th & 26th Closed | 27th 10.00am – 2.00pm | 28th Closed | 29th 30th 9.30am – 5.00pm | 31st 9.30am – 2.00pm | 1st Closed | 2nd 9.30am – 5.00pm | 3rd 10.00am – 5.00pm
Opening Hours – 24th 9.30am – 2.00pm | 25th & 26th Closed | 27th 10.00am – 2.00pm | 28th Closed | 29th 30th 9.30am – 5.00pm | 31st 9.30am – 2.00pm | 1st Closed | 2nd 9.30am – 5.00pm | 3rd 10.00am – 5.00pm
£899.99 – £1,499.99Price range: £899.99 through £1,499.99 (ex. VAT £749.99)










Experience unparalleled precision and confidence with the DNT Optics Hound Thermal Monocular series, designed for hunters and outdoor professionals who demand accuracy in any environment.
Both models feature powerful built-in laser rangefinders, measuring distances from 5 to 1200 yards, paired with intelligent ballistic calculators that use real-time laser data and your custom ballistic profile to provide pinpoint aiming solutions for every shot.
The H325R excels in dense woodland, night time hunts, or close-to-medium range observation, delivering clear, precise thermal imaging and rapid target acquisition. Its ergonomic design ensures comfort during long sessions, even with glasses or eye protection.
The H635R is ideal for long-range hunting and target observation, offering exceptional situational awareness, rapid laser ranging, and uncompromising thermal clarity across open fields or challenging terrain.
Whether you choose the H325R for versatile tracking or the H635R for extended-range precision, the HOUND series provides unmatched accuracy, clarity, and reliability – your ultimate companion in the field.
DNT Optics Hound Thermal Monocular Specifications:
| Specifications | H325R | H635R |
|---|---|---|
| Resolution | 384×288 pixels | 640×512 pixels |
| Sensor Frame Rate | 50FPS | 50FPS |
| Image Sensor | Uncooled infrared sensor | Uncooled infrared sensor |
| Pixel Size | 12×12μm | 12×12μm |
| NETD | ≤18mK @ 25°C | ≤18mK @ 25°C |
| Objective Lens Focal Length | 25mm | 35mm |
| Base Magnification | 2.5× | 2× |
| Digital Magnification | 2.5–10× | 2–8× |
| Field of View (H×V) | 18.4yd×13.8yd @ 100yd | 21.9yd×17.6yd @ 100yd |
| Display Type | Micro-OLED | Micro-OLED |
| Display Resolution | 1024×768 pixels | 1024×768 pixels |
| Frame Rate | 50 Hz | 50 Hz |
| Battery Type | 18650 flat-top battery | 18650 flat-top battery |
| Operating Time | Up to 5.5 hours | Up to 5 hours |
| External Power Supply | 5V USB Type-C | 5V USB Type-C |
| Net Weight | 10.55oz/299g | 10.93oz/310g |
| Memory | Built-in 32GB | Built-in 32GB |
| Dimensions (L × W × H) | 6.1″×1.9″×2.8″/155×48×71mm | 6.2″×2.2″×2.8″/157×56×71mm |
| IP Waterproof Rating | IP67 | IP67 |
| Wi-Fi / App Support | Yes (DNT) | Yes (DNT) |
| Operating Temperature | –20 to 50°C | –20 to 50°C |
| Operation Distance | 5–1200 yards/4.5–1097m | 5–1200 yards/4.5–1097m |
£899.99 – £1,499.99Price range: £899.99 through £1,499.99 (ex. VAT £749.99)
To use , please spend more than £50
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
| ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
| tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
| Cookie | Duration | Description |
|---|---|---|
| l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_WN4S1FPXB9 | 2 years | This cookie is installed by Google Analytics. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duration | Description |
|---|---|---|
| cookies.js | session | No description available. |
| shopengine_recent_viewed_product | 1 month | No description |
Please complete the returns form and wait for confirmation before returning items